Newly registered UK companies, ready to filter and export
Track fresh Companies House registrations by sector, postcode, region and incorporation date.
Start free| Recent company | Date | Location | Signal |
|---|---|---|---|
| Fresh Brick Construction Ltd | 2026-06-11 | Birmingham | active |
| Northstar Web Studio Ltd | 2026-06-10 | Manchester | active |
| 10 CLIFTON ROAD LTD | 2026-05-29 | SALISBURY | Active |
| 1 BERRY STREET LTD | 2026-05-29 | LONDON | Active |
| 00 ADVERTISING, LTD. | 2026-05-29 | LONDON | Active |
| 'THE SIGNATURE EVENT' LTD | 2026-05-29 | TRURO | Active |
| 1 - 12 CHEQUERS COURT RTM COMPANY LTD | 2026-05-26 | ROMSEY | Active |
| 0226 PROPERTIES LTD | 2026-05-26 | LONDON | Active |
| (WORKING TITLE) TECHNOLOGIES LTD | 2026-05-26 | TREDEGAR | Active |
| 1 TOUCH BARBER LTD | 2026-05-25 | SMETHWICK | Active |
| 1 - 9 ELM LODGE RTM COMPANY LIMITED | 2026-05-25 | BIRMINGHAM | Active |
| -CX- TIGRIS ATLAS LTD | 2026-05-23 | LONDON | Active |
Why this page exists
Raw register data is public, but filtering it every week is slow. NewBizFeed packages official signals into saved searches, alerts and exports for business research and compliant prospecting.